Our pricing
Transparent prices, no surprises. Request a quote for your specific trip.
| Service | Price | Note |
|---|---|---|
| Utrecht β SchipholFrom Utrecht Centraal, based on distance | β¬80.66 | From Utrecht Centraal, based on distance |
| Utrecht β Rotterdam The Hague AirportFrom Utrecht Centraal, based on distance | β¬99.54 | From Utrecht Centraal, based on distance |
| Utrecht β Eindhoven AirportFrom Utrecht Centraal, based on distance | β¬143.70 | From Utrecht Centraal, based on distance |
| Taxi ride (all other rides)Start fare β¬4.50 Β· minimum fare β¬12 | β¬1.60 / km | Start fare β¬4.50 Β· minimum fare β¬12 |
| Taxi by the hourMinimum 2 hours | β¬55 / hour | Minimum 2 hours |
| Group / van transportOn top of the normal fare | +40% | On top of the normal fare |
| Wedding transportOn top of the normal fare | +60% | On top of the normal fare |
| Event transportOn top of the normal fare | +20% | On top of the normal fare |
| Courier serviceDiscount on the normal fare | β15% | Discount on the normal fare |
| Utrecht city tourOn top of the normal fare | +30% | On top of the normal fare |
| Night surchargePickup between 00:00 and 06:00 | +15% | Pickup between 00:00 and 06:00 |
Prices shown are indicative. You will see the exact price in the booking step before you pay.
Ready to book?
Reserve online or call us directly.